If you want to know who is on the Top of the highest-paid athletes here data from Forbes on 2014
Please click names to get more information
These are the list World's highest-paid athletes
| Rank | Name | Sport | Nation | Total | Salary/Winnings | Endorsements |
|---|---|---|---|---|---|---|
| 1 | Floyd Mayweather Jr. | Boxing | $105 million | $105 million | $0 | |
| 2 | Cristiano Ronaldo | Football | $80 million | $52 million | $28 million | |
| 3 | LeBron James | Basketball | $72.3 million | $19.3 million | $53 million | |
| 4 | Lionel Messi | Football | $64.7 million | $41.7 million | $23 million | |
| 5 | Kobe Bryant | Basketball | $61.5 million | $30.5 million | $31 million | |
| 6 | Tiger Woods | Golf | $61.2 million | $6.2 million | $55 million | |
| 7 | Roger Federer | Tennis | $56.2 million | $4.2 million | $52 million | |
| 8 | Phil Mickelson | Golf | $53.2 million | $5.2 million | $48 million | |
| 9 | Rafael Nadal | Tennis | $44.5 million | $14.5 million | $30 million | |
| 10 | Matt Ryan | American football | $43.8 million | $42 million | $1.8 million | |
| 11 | Manny Pacquiao | Boxing | $41.8 million | $41 million | $0.8 million | |
| 12 | Zlatan Ibrahimović | Football | $40.4 million | $36.4 million | $4 million | |
| 13 | Derrick Rose | Basketball | $36.6 million | $17.6 million | $19 million | |
| 14 | Gareth Bale | Football | $36.4 million | $25.4 million | $11 million | |
| 15 | Radamel Falcao | Football | $35.4 million | $32.4 million | $3 million | |
| 16 | Neymar | Football | $33.6 million | $17.6 million | $16 million | |
| 17 | Novak Djokovic | Tennis | $33.1 million | $12.1 million | $21 million | |
| 18 | Matthew Stafford | American football | $33 million | $31.5 million | $1.5 million | |
| 19 | Lewis Hamilton | Formula 1 | $32 million | $29 million | $3 million | |
| 20 | Kevin Durant | Basketball | $31.9 million | $17.9 million | $14 million | |
| 21 | Fernando Alonso | Formula 1 | $31 million | $29 million | $2 million | |
| 22 | Mahendra Singh Dhoni | Cricket | $30 million | $4 million | $26 million | |
| 23 | Dwyane Wade | Basketball | $29.9 million | $18.9 million | $11 million | |
| 24 | Carmelo Anthony | Basketball | $29.4 million | $21.4 million | $8 million | |
| 25 | Wladimir Klitschko | Boxing | $28 million | $24 million | $4 million | |
| 26 | Peyton Manning | American football | $27.1 million | $15.1 million | $12 million | |
| 27 | Amar'e Stoudemire | Basketball | $26.7 million | $21.7 million | $5 million | |
| 28 | Dale Earnhardt, Jr. | Auto racing | $25.9 million | $14.9 million | $11 million | |
| 29 | Dwight Howard | Basketball | $25.5 million | $20.5 million | $5 million | |
| 30 | Cliff Lee | Baseball | $25.3 million | $25.1 million | $0.2 million | |
| 31 | Joe Mauer | Baseball | $24.8 million | $23 million | $1.8 million | |
| 32 | Miguel Cabrera | Baseball | $24.6 million | $22.6 million | $2 million | |
| 33 | Zack Greinke | Baseball | $24.5 million | $24.4 million | $0.05 million | |
| 34 | Maria Sharapova | Tennis | $24.4 million | $2.4 million | $22 million | |
| 35 | Derek Jeter | Baseball | $24.3 million | $15.3 million | $9 million | |
| 36 | Rory McIlroy | Golf | $24.3 million | $4.3 million | $20 million | |
| 37 | Chris Paul | Basketball | $24.2 million | $18.7 million | $5.5 million | |
| 38 | CC Sabathia | Baseball | $24.2 million | $23 million | $1.2 million | |
| 39 | Prince Fielder | Baseball | $23.9 million | $23.5 million | $0.4 million | |
| 40 | Darrelle Revis | American football | $23.8 million | $23 million | $0.8 million | |
| 41 | Li Na | Tennis | $23.6 million | $5.6 million | $18 million | |
| 42 | Jimmie Johnson | Auto racing | $23.5 million | $17 million | $6.5 million | |
| 43 | Wayne Rooney | Football | $23.4 million | $18.4 million | $5 million | |
| 44 | Sergio Agüero | Football | $23.3 million | $18.3 million | $5 million | |
| 45 | Usain Bolt | Track and field | $23.2 million | $0.2 million | $23 million | |
| 46 | Dirk Nowitzki | Basketball | $23.2 million | $22.7 million | $0.5 million | |
| 47 | Blake Griffin | Basketball | $23 million | $16.5 million | $6.5 million | |
| 48 | Alex Rodriguez | Baseball | $22.9 million | $22.6 million | $0.3 million | |
| 49 | Johan Santana | Baseball | $22.9 million | $22.5 million | $0.4 million | |
| 50 | Mark Teixeira | Baseball | $22.7 million | $22.5 million | $0.2 million | |
| 51 | Matt Kemp | Baseball | $22.6 million | $21.8 million | $0.8 million | |
| 52 | Joe Johnson | Basketball | $22.5 million | $21.5 million | $1 million | |
| 53 | Geno Atkins | American football | $22.4 million | $22.3 million | $0.05 million | |
| 54 | Ryan Howard | Baseball | $22.4 million | $21.7 million | $0.7 million | |
| 55 | Aaron Rodgers | American football | $22 million | $14.5 million | $7.5 million | |
| 56 | Serena Williams | Tennis | $22 million | $11 million | $11 million | |
| 57 | Chris Bosh | Basketball | $21.8 million | $19.3 million | $2.5 million | |
| 58 | Pau Gasol | Basketball | $21.8 million | $19.3 million | $2.5 million | |
| 59 | Yaya Touré | Football | $21.7 million | $19.2 million | $2.5 million | |
| 60 | Robinson Canó | Baseball | $21.5 million | $18 million | $3.5 million | |
| 61 | Adrian Gonzalez | Baseball | $21.5 million | $21.1 million | $0.4 million | |
| 62 | Joe Haden | American football | $21.4 million | $21.2 million | $0.15 million | |
| 63 | Fernando Torres | Football | $21.3 million | $17.8 million | $3.5 million | |
| 64 | Henrik Stenson | Golf | $21.2 million | $18 million | $3.2 million | |
| 65 | Vernon Wells | Baseball | $21.1 million | $21 million | $0.1 million | |
| 66 | Canelo Álvarez | Boxing | $21 million | $19.5 million | $1.5 million | |
| 67 | Drew Brees | American football | $21 million | $10 million | $11 million | |
| 68 | Eli Manning | American football | $21 million | $13.5 million | $7.5 million | |
| 69 | Julius Peppers | American football | $20.8 million | $20.4 million | $0.4 million | |
| 70 | Cole Hamels | Baseball | $20.7 million | $20.5 million | $0.2 million | |
| 71 | Jason Peters | American football | $20.7 million | $20.7 million | $0.05 million | |
| 72 | Justin Verlander | Baseball | $20.7 million | $20.2 million | $0.5 million | |
| 73 | Tim Lincecum | Baseball | $20.6 million | $20.3 million | $0.25 million | |
| 74 | Carl Crawford | Baseball | $20.5 million | $20.2 million | $0.3 million | |
| 75 | Matt Cain | Baseball | $20.4 million | $20 million | $0.4 million | |
| 76 | Barry Zito | Baseball | $20.4 million | $20.3 million | $0.1 million | |
| 77 | Félix Hernández | Baseball | $20.3 million | $20.1 million | $0.2 million | |
| 78 | Albert Pujols | Baseball | $20.3 million | $18.3 million | $2 million | |
| 79 | Deron Williams | Basketball | $20 million | $18.5 million | $1.5 million | |
| 80 | David Ortiz | Baseball | $19.8 million | $14.8 million | $5 million | |
| 81 | Robin van Persie | Football | $19.5 million | $16.5 million | $3 million | |
| 82 | Russell Westbrook | Basketball | $19.2 million | $14.7 million | $4.5 million | |
| 83 | Sebastian Vettel | Formula 1 | $19 million | $18 million | $1 million | |
| 84 | Carlos Dunlap | American football | $18.8 million | $18.7 million | $0.05 million | |
| 85 | Zach Randolph | Basketball | $18.8 million | $18.3 million | $0.5 million | |
| 86 | Steven Gerrard | Football | $18.7 million | $13.2 million | $5.5 million | |
| 87 | Jeff Gordon | Auto racing | $18.7 million | $13.7 million | $5 million | |
| 88 | Rudy Gay | Basketball | $18.6 million | $17.9 million | $0.7 million | |
| 89 | Larry Fitzgerald | American football | $18.5 million | $17 million | $1.5 million | |
| 90 | Mesut Özil | Football | $18.5 million | $12.5 million | $6 million | |
| 91 | Branden Albert | American football | $18.4 million | $18.4 million | $0.035 million | |
| 92 | Franck Ribéry | Football | $18.3 million | $16.8 million | $1.5 million | |
| 93 | Alfonso Soriano | Baseball | $18.1 million | $18 million | $0.05 million | |
| 94 | Jairus Byrd | American football | $18 million | $17.9 million | $0.1 million | |
| 95 | Adam Scott | Golf | $17.7 million | $8.7 million | $9 million | |
| 96 | Terrell Suggs | American football | $17.6 million | $17.4 million | $0.2 million | |
| 97 | Brandon Marshall | American football | $17.5 million | $16.8 million | $0.7 million | |
| 98 | Jayson Werth | Baseball | $17.5 million | $17.3 million | $0.2 million | |
| 99 | Matt Holliday | Baseball | $17.4 million | $17.2 million | $0.2 million | |
| 100 | Luis Suárez | Football | $17.3 million | $13.3 million | $4 million |

0 komentar:
Post a Comment